![]()
BULK SPICES 1/2oz. 1oz. 1/4lb. 1/2lb. 1lb.
Agar Agar 1.95 3.80 14.00 25.20 -----
Allspice, Ground ----- 0.60 1.95 3.65 6.65
Allspice, Whole ----- 0.55 1.75 3.25 5.80
Alum ----- 0.65 2.15 4.00 7.20
Anise Seed, Ground ----- 0.55 1.75 3.25 5.30
Anise Seed, Whole ----- 0.55 1.75 3.25 5.80
Star Anise, Ground ----- 1.30 4.40 7.90 14.20
Star Anise, Whole ----- 1.35 4.55 8.20 14.80
Annatto Seed ----- 0.60 1.95 3.65 6.65
Arrowroot Powder ----- 0.60 1.95 3.65 6.65
Asafoetida ----- 1.40 4.75 8.55 15.40
Baking Powder ----- 0.95 3.20 5.80 10.50
Baking Soda ----- 0.20 0.65 1.15 2.10
Barbecue Spice ----- 0.60 1.95 3.65 6.65
Barbecue Spice, Smokey ----- 0.75 2.50 4.60 8.25
Basil, California ----- 1.35 4.55 8.20 14.80
Basil, Egyptian ----- 0.55 1.75 3.25 5.80
Basil, Egyptian, Ground ----- 0.50 1.60 2.90 5.30
Basil, Ground ----- 0.65 2.15 4.00 7.20
Bay Leaves, Ground ----- 0.55 1.75 3.25 5.80
Bay Leaves, Whole ----- 0.85 2.90 5.15 9.30
BULK SPICES 1/2oz. 1oz. 1/4lb. 1/2lb. 1lb.
Beaumonde ----- 0.45 1.45 2.60 4.80
Blackened Red Fish (Cajun) ----- 0.80 2.70 4.85 8.75
Brewer's Yeast ----- 1.30 4.40 7.90 14.20
Bouquet Garni ----- 0.85 2.90 5.15 9.30
Cajon Seasoning, Salt Free ----- 0.95 3.00 5.80 10.50
Carob Pods, Kibbled ----- 0.30 1.00 1.80 3.20
Caraway Seed ----- 0.40 1.30 2.35 4.20
Caraway Seed, Ground ----- 0.35 1.20 2.15 3.70
Caraway Seed, Black ----- 0.40 1.30 2.35 4.25
Cardamom Whole Pod, Green ----- 1.65 5.95 10.70 19.25
Cardamom Seed, Green, Ground ----- 1.30 4.40 7.90 14.20
Cardamom,Decorticated ----- 1.45 4.90 8.85 15.95
Cayenne,African(90,000 btu) ----- 0.75 2.50 4.60 8.25
Cayenne,S.American(40,000 btu) ----- 0.65 2.15 4.00 7.20
Cayenne (100,000 btu) ----- 0.90 3.05 5.45 9.80
Celery Salt ----- 0.45 1.45 2.60 4.80
Celery Seed ----- 0.60 1.95 3.65 6.65
Celery Seed Powder ----- 0.55 1.75 3.25 5.80
Chervil c/s ----- 1.75 6.30 11.35 20.35
Chilies, Arbol, Whole ----- 0.80 2.70 4.85 8.75
Chilies, California ----- 0.75 2.50 4.60 8.25
BULK SPICES 1/2oz. 1oz. 1/4lb. 1/2lb. 1lb.
Chilies, California, Ground ----- 0.50 1.60 2.90 5.30
Chilies, Indian ----- 0.60 1.95 3.65 6.65
Chilies, Hontaka, Crushed ----- 0.55 1.75 3.25 5.80
Chilies, New Mexico ----- 0.85 2.90 5.15 9.30
Chilies, New Mexico, Ground ----- 0.60 1.95 3.65 6.65
Chilies, Pasilla ----- 0.60 1.95 3.65 6.65
Chilies, Pasilla, Ground ----- 0.50 1.60 2.90 5.30
Chilies, Martinez Blend ----- 0.50 1.60 2.90 5.30
Chili Powder, Dark Fancy ----- 0.50 1.60 2.90 5.30
Chili Powder, Hot ----- 0.55 1.75 3.25 5.80
Chili Powder, Light Choice ----- 0.50 1.60 2.90 5.30
Chinese Five-Spice ----- 0.90 3.05 5.45 9.80
Chinese Seven-Spice ----- 1.00 3.40 6.10 1.15
Chives ----- 2.70 9.10 16.40 -----
Cilantro c/s ----- 1.65 5.95 10.70 19.25
Cinnamon Sticks, 3-inch ----- 0.90 3.05 5.45 9.80
Cinnamon Sticks, 5-8 inches ----- 0.90 3.05 5.45 9.80
Cinnamon, Ceylon, Ground ----- 0.50 1.60 2.90 5.30
Cinnamoon Chips ----- 0.70 2.35 4.30 7.75
Cloves ----- 0.60 1.95 3.65 6.65
Cloves, Ground ----- 0.50 1.60 2.90 5.50
BULK SPICES 1/2oz. 1oz. 1/4lb. 1/2lb. 1lb.
Coriander, Ground ----- 0.55 1.75 3.25 5.50
Coriander, Seed ----- 0.35 1.20 2.15 3.70
Crab Seasoning ,Hot ----- 0.65 2.15 4.00 7.20
Cream of Tartar ----- 1.15 3.90 7.10 12.70
Cumin, Ground ----- 0.50 1.60 2.90 5.30
Cumin Seed ----- 0.50 1.60 2.90 5.30
Curry, Hot ----- 0.70 2.35 4.30 7.75
Curry, Indian ----- 0.70 2.35 4.30 7.75
Curry, Lemon ----- 1.15 3.90 7.10 13.70
Curry, Medium Hot ----- 0.70 2.35 4.30 7.75
Curry, Mild ----- 0.70 2.35 4.30 7.75
Dill Salt ----- 0.25 0.80 1.45 2.60
Dill Seed ----- 0.45 1.45 2.60 4.80
Dill Seed, Ground ----- 0.60 1.95 3.65 6.65
Dill Weed ----- 1.15 3.90 7.10 12.70
Elliot Bay Seasoning ----- 0.95 3.20 5.80 10.50
Epazote 1.85 3.70 13.30 24.00 43.20
Fajitas Seasoning ----- 0.55 1.75 3.25 5.80
Fennel Seed ----- 0.50 1.60 2.90 5.30
Fennel Seed, Ground ----- 0.60 1.95 3.65 6.65
File Gumbo ----- 1.00 3.40 6.10 11.15
BULK SPICES 1/2oz. 1oz. 1/4lb. 1/2lb. 1lb.
Fines Herbes ----- 1.45 4.90 8.85 15.95
Foenugreek, Ground ----- 0.40 1.30 2.35 4.20
Foenugreek Seed ----- 0.35 1.20 2.15 3.70
Galangal Root c/s ----- 1.50 5.10 9.20 16.55
Garlic, Granulated ----- 0.50 1.60 2.90 5.30
Garlic, Minced ----- 0.55 1.75 3.25 5.80
Garlic Powder ----- 0.50 1.75 3.25 5.80
Garlic Salt ----- 0.25 0.80 1.45 2.60
Ginger, Crystallized ----- 0.85 2.90 5.15 9.30
Ginger, Ground ----- 0.60 1.95 3.65 6.65
Ginger Root c/s ----- 0.60 1.95 3.65 6.65
Ginger, Whole, Jamaican ----- 1.25 4.25 7.65 13.75
Grains of Paradise ----- 1.40 4.90 8.55 15.40
Greek Seasoning ----- 0.70 2.35 4.30 7.75
Guaram Masala, Ground ----- 1.20 4.10 7.40 13.30
Herbs De Provence ----- 1.25 4.25 7.65 13.75
Hickory Smoke Salt ----- 0.50 1.60 2.90 5.30
Horseradish Powder ----- 1.50 5.10 9.20 14.20
Italian Seasoning, Whole ----- 0.70 2.35 4.30 7.75
Jamaican Seasoning ----- 1.05 3.60 6.40 11.65
BULK SPICES 1/2oz. 1oz. 1/4lb. 1/2lb. 1lb.
Lemon Peel, Ground ----- 1.10 3.75 6.75 12.15
Lemon Peel, Whole ----- 1.10 3.75 6.75 12.15
Lemonade Mix ----- 0.60 1.95 3.65 6.65
Mace, Powdered ----- 1.05 3.60 6.40 11.65
Marjoram, Ground ----- 0.70 2.35 4.30 7.75
Marjoram, Whole ----- 0.60 1.95 3.65 6.65
Menudo Mix ----- 0.65 2.15 4.00 7.20
Mint, Egyptian ----- 1.00 3.40 6.10 11.15
Mulling Spice ----- 0.95 3.20 5.80 10.50
Mushrooms, European, Ground ----- 2.80 9.50 7.10 30.80
Mushrooms, Japanese Shi-ta-ke 5.25 ----- ----- ----- -----
Mushrooms, Morels, in Season ----- 7.50 ----- ----- -----
Mushrooms, Taiwanese 1.80 3.45 12.15 21.85 -----
Mustard, Chinese, Ground ----- 0.40 1.30 2.35 4.20
Mustard, Yellow, Ground ----- 0.35 1.20 2.15 3.70
Mustard Seed, Brown, Whole ----- 0.25 0.80 1.45 2.60
Mustard Seed, Yellow, Whole ----- 0.30 1.00 1.80 3.20
Nutmeg, Ground ----- 0.55 1.75 3.25 5.80
Nutmeg, Whole ----- 1.20 4.10 7.40 13.30
Nutritional Yeast ----- 1.30 4.40 7.90 14.20
Old Bay Seasoning (6 oz. Tin) 4.25
BULK SPICES 1/2oz. 1oz. 1/4lb. 1/2lb. 1lb.
Onion Powder ----- 0.50 1.60 2.90 5.30
Onion Salt ----- 0.25 0.80 1.45 2.60
Onions, Granulated ----- 0.45 1.45 2.60 4.80
Onions, Minced ----- 0.50 1.60 2.90 5.30
Orange Peel, c/s, Organic ----- 0.80 2.70` 4.85 8.75
Orange Peel Granulated, Org. ----- 0.80 2.70 4.85 8.75
Oregano, Greek, c/s ----- 0.60 1.95 3.65 6.65
Oregano, Mexican, c/s ----- 0.60 1.95 3.65 6.65
Oregano, Mexican, Ground ----- 0.80 2.70 4.85 8.75
Paprika, Hungarian, Hot ----- 0.70 2.35 4.30 7.75
Paprika, Hungarian, Sweet Rose ----- 0.70 2.35 4.30 7.75
Paprika, Spanish ----- 0.90 3.05 5.45 9.80
Parsley c/s ----- 1.00 3.40 6.10 11.15
Pepper, Black, Coarse Grind ----- 0.55 1.75 3.25 5.80
Pepper, Black, Fine Grind ----- 0.60 1.95 3.65 6.65
Pepper, Cracked ----- 0.55 1.75 3.25 5.80
Pepper, Pink, Whole ----- 3.25 9.80 17.70 -----
Pepper, Rainbow ----- 1.15 3.90 7.10 12.70
Pepper, Seasoned ----- 0.70 2.35 4.30 7.75
Pepper, Spicy Lemon ----- 1.30 4.40 7.90 14.20
Pepper, Szechuan, Whole ----- 1.75 6.30 11.35 20.45
BULK SPICES 1/2oz. 1oz. 1/4lb. 1/2lb. 1lb.
Pepper, Tellicherry ----- 0.75 2.50 4.60 8.25
Pepper, White, Ground ----- 0.80 2.70 4.85 8.75
Pepper, White, Whole ----- 1.15 3.90 7.10 12.70
Peppercorns, Green ----- 3.15 11.50 21.80 -----
Peppercorns, Lampong ----- 0.60 1.95 3.65 6.65
Peppercorns, Szechwuan ----- 1.75 6.30 11.35 20.45
Peppers, Bell, Dehydrated ----- 1.50 5.10 9.20 16.55
Pickling Spice ----- 0.55 1.75 3.25 5.80
Pine Nuts ----- 0.70 2.35 4.30 7.75
Popcorn Seasoning, Cheddar & Spice--- 1.15 3.90 7.10 12.70
Poppy Seeds ----- 0.65 2.15 4.00 7.20
Popcorn Seasoning, Nacho Cheese ----- 1.50 5.10 9.20 16.55
Popcorn Seasoning,Sour Cream & Onion- 1.20 4.10 7.40 13.30
Popcorn Seasoning,Spicey Parmesean--- 1.20 4.10 7.40 13.30
Poppy Seed, Dutch Blue ----- 0.65 2.15 4.00 7.20
Poultry Seasoning (salt/sugar-free)-- 0.95 3.20 5.80 10.50
Pumpkin Pie Spice ----- 0.80 2.70 4.85 8.75
Rosemary, Ground ----- 0.55 1.75 3.25 5.80
Rosemary, Whole ----- 0.60 1.95 3.65 6.65
Saffron (1/2 gram 2.10)
Sage, Ground ----- 1.05 3.60 6.40 11.65
BULK SPICES 1/2oz. 1oz. 1/4lb. 1/2lb. 1lb.
Sage, Rubbed ----- 1.05 3.60 6.40 11.65
Sage, Whole ----- 0.90 3.05 5.45 9.80
Salad Herbs ----- 1.40 4.75 8.55 15.40
Salt, Sea, Fine Grind ----- ----- ----- 0.30 0.50
Salt, Sour (Citric Acid) ----- 0.55 1.75 3.25 5.80
Salt Substitute (Enhance It!) ----- 0.80 2.70 4.85 8.75
Savory, Ground ----- 0.85 2.90 5.15 9.30
Savory, Summer ----- 1.55 5.60 10.05 18.10
Seafood Seasoning (salt-free) ----- 0.80 2.70 4.85 8.25
Sesame Seeds, Raw, Unhulled ----- 0.55 1.75 3.25 5.80
Sesame Seeds, Hulled ----- 0.65 2.15 4.00 7.20
Seventh Wonder ----- 0.75 2.70 4.85 8.75
Shallots, Freeze-Dried 2.90 5.80 19.60 ----- -----
Sun-Dried Tomatoes 2.10 7.60 13.70 -----
Syrian Spice ----- 0.65 2.15 4.00 7.20
Taco Meat Seasoning ----- 0.55 1.75 3.25 5.80
Taco Sauce Mix, Hot ----- 0.65 2.15 4.00 7.20
Tamarind, Instant ----- 0.60 1.95 3.65 6.65
Tarragon c/s ----- 2.00 7.20 12.95 22.90
Thyme, Ground ----- 0.65 2.15 4.00 7.20
Thyme, Lemon, Organic ----- 2.10 7.60 13.70 -----
BULK SPICES 1/2oz. 1oz. 1/4lb. 1/2lb. 1lb.
Thyme c/s, Spanish ----- 0.60 1.95 3.65 6.65
Tumeric Powder ----- 0.55 1.75 3.25 5.80
Vanilla Bean (1.50 each)
Vanilla Powder ----- 0.95 3.20 5.80 10.50
Vanilla , Mexican (Liquid) (1.00 per ounce, includes bottle)
Vegetable Broth (Natural Protein)---- 1.00 3.40 6.10 11.15
![]()
Last Update: 08/11/97
Copyright ©1997 by Butterfly Herbs, Inc. -
ALL RIGHTS RESERVED